http://www.bloggingstocks.com/2009/01/05/top-stock-picks-09-sunpower-spwra/
Canadian Solar Inc. (NasdaqGM:CSIQ - News), EnerNOC Inc. (Nasdaq: ENOC) and Orthovita Inc. (NasdaqGM:VITA - News) are among the most actively traded companies in Thursday's trading among companies with market capitalizations under $1 billion.
Also included among the results: Columbia Banking System Inc. (NasdaqGS:COLB - News), Novavax Inc. (Nasdaq: NVAX), CardioNet Inc. (Nasdaq: BEAT), JA Solar Holdings Co Ltd. (Nasdaq: JASO), UAL Corp. (Nasdaq: UAUA) and Sequenom Inc. (Nasdaq: SQNM).
Here are the most actively traded companies among small caps, market caps under 1 Billion...
Price at 9:08 ET | Change | % Change | Volume | Year High | Year Low | ||
CSIQ | CANADIAN SOLAR INC | 18.74 | +2.62 | +16.3% | 352.7k | 33.24 | 3.00 |
ENOC | ENERNOC INC | 27.48 | -0.77 | -2.7% | 206.3k | 31.16 | 4.80 |
VITA | ORTHOVITA INC | 5.15 | -1.45 | -22.0% | 156.1k | 6.91 | 1.49 |
COLB | COLUMBIA BKG SYS INC | 13.50 | +0.51 | +3.9% | 148.4k | 29.00 | 4.76 |
NVAX | NOVAVAX INC | 5.18 | +0.02 | +0.4% | 114.6k | 5.59 | 0.52 |
BEAT | CARDIONET INC | 7.93 | +0.46 | +6.2% | 97.5k | 35.89 | 5.60 |
JASO | JA SOLAR HOLDINGS CO LTD | 5.25 | +0.18 | +3.6% | 91.1k | 18.48 | 1.55 |
UAUA | UAL CORP | 6.05 | +0.13 | +2.2% | 90.4k | 16.73 | 3.00 |
SQNM | SEQUENOM INC | 6.33 | +0.13 | +2.1% | 87.3k | 29.14 | 2.86 |
FUQI | FUQI INTERNATIONAL INC | 27.64 | +3.24 | +13.3% | 66.5k | 25.60 | 3.31 |
No comments:
Post a Comment